Tuition Fees & Waiver
MIU
offers a financial aid whose objective is to provide monetary
assistance to students who show very good or excellent academic
competence but are in dire financial needs. The Financial Aid Committee
scrutinizes the applications of all candidates seeking financial aid and
recommends the name of those students who are eligible for full or
partial grant based on their respective merit. Important cardinals in
eligibility assessment will be GPA, activities for scholarly work and
student’s financial background.
Departmental courses, Credits and Tuition Fees:
As
MIU is situated in its own campus and building, it does not have to pay
huge rent that almost all the private universities do for their rented
buildings. Consequently, as a matter of fact, MIU can offer more
facilities at reasonable tuition fees. Fee Structure at MIU is almost
half of those of many established neighboring private universities.
|
Department
| Total Credits | Admission Fee (TK) | Semester Charges | Tuition Fees (Per Credit) | Total Fees (Tk) | |
| Core | GED | |||||
| BBA | 130 | 12000 | 4000 | 2300 | 1300 | 335,000 |
| B.Sc in CSE | 137 | 12000 | 4000 | 2300 | 1300 | 351,100 |
| B.Sc in ECE | 148 | 12000 | 4000 | 2300 | 1300 | 376,400 |
| Bachelor of Pharmacy | 164 | 12000 | 6000 | 2500 | 1300 | 441,200 |
| BA (Hons) in English | 126 | 12000 | 4000 | 1300 | 1300 | 223,800 |
| LL.B.(Hons.) | 136 | 12000 | 4000 | 1400 | 1300 | 248,000 |
| Bachelor of Journalism & Media Studies | 135 | 12000 | 4000 | 2000 | 1300 | 313,200 |
| MBA | 39 | 12000 | 4000 | 2300 | ------ | 113,700 |
| 48 | 12000 | 4000 | 2300 | ------ | 138,400 | |
| 60 | 12000 | 4000 | 2300 | ----- | 170,000 | |
| MA in English | 33 | 12000 | 4000 | 1500 | ------ | 73,500 |
| 45 | 12000 | 4000 | 1500 | ------ | 95,500 | |
| 54 | 12000 | 4000 | 1500 | ------ | 113,000 | |
*** Note: 20% waiver for the first batch students of Bachelor of Journalism & Media Studies and total fee is fixed at Tk. 2,62,560.
Waiver for Undergraduate Programs
Because
of high tuition fee structure, education of most of the private
universities is beyond the reach of common people. In this situation,
many poor but meritorious students cannot go for higher studies.
Considering the fact, MIU has provisions for tuition fee concessions
from 10% to 100% on the basis of academic result and financial position.
MIU authority, following the rules set by University Grant Commission
(UGC), offers tuition fee concession to poor and meritorious students.
MIU authority also provides part-time job facilities to the deserving
students.
| ||||
| Total CGPA at SSC & HSC Excluding 4th Subject | Waiver | B. Pharm Waiver |
| 10.0 | 100% | 50% |
| 9.5-9.99 | 75% | 40% |
| 9.0-9.49 | 50% | 30% |
| 8.0-8.99 | 25% | 20% |
| 7.0-7.99 | 10% | 10% |


