Atish Dipankar University regularly upgrade their educational system to match with the internal standard. They have strong faculty members. They have established a strong networking program to share resources and expertise with local and international educational institute and organization. This is a good sign of a modern educational system. Tuition fees of Atish Dipankar University of Bangladesh is Given Bellow:
| Title | Credit Hours | Total Fee | Total Fee (For Diploma Engr.) |
| Bachelor of Computer Science & Engineering, CSE | 141 | BDT 4,48,900.00 | BDT 1,58,760.00 |
| Bachelor of Computer Science & information, CSI | 141 | BDT 4,48,900.00 | BDT 1,58,760.00 |
| Bachelor of Textile Engineering, TE | 165 | BDT 5,18,500.00 | BDT 2,25,750.00 |
| Bachelor of Electrical & Electronic Engineering, EEE | 160 | BDT 5,04,000.00 | BDT 2,15,600.00 |
| Bachelor of Electronics & Telecommunication Engineering, ETE | 146 | BDT 4,63,400.00 | BDT 1,64,560.00 |
| Bachelor of Pharmacy, B.Pharm | 145 | BDT 4,80,800.00 | |
| Bachelor of Business Administration, BBA | 124 | BDT 3,99,600.00 | |
| BBA in Agribusiness | 147 | BDT 4,66,300.00 | BDT 1,69,200.00 |
| Bachelor of Law, LLB | 128 | BDT 2,96,000.00 | |
| Bachelor of English | 124 | BDT 2,88,000.00 | |
| Bachelor of Economics | 124 | BDT 1,96,240.00 |
Scholarship/Financial Aid
ADUST is conscious and aware of its social responsibility to
encourage and assist meritorious students in their pursuit of higher
education. The University offers following financial assistance:
- Special scholarship (up to 75%) to those who have secured GPA 5 in both SSC and HSC level examinations.
- Special scholarship (up to 75%) to those who secured at least 5 A's in 0-level and 2 A's in A-level examinations.
- Tuition fee waiver at various rates based on financial needs and performance in the HSC /A-level Exams and First two semesters.
- Teaching/Research Assistant ship to deserving students.
- Tuition fee is accepted on monthly installment basis.


